Athens Market Report
$208,264
AVERAGE PRICE OF 17 HOMES$420,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$265,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $208,264 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $29,000 |
2 bedrooms | $112,400 |
3 bedrooms | $177,959 |
4 bedrooms | $245,700 |
Athens Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 15 | 12 | 9 | 11 | 12 |
Average Price | $196,345 | $201,780 | $173,008 | $154,394 | $182,216 |
Avg Price Change | -2.77% | +16.63% | +12.06% | -18.02% | +3.65% |
Median Price | $142,248 | $120,640 | $41,103 | $40,668 | $112,177 |
Med Price Change | +17.91% | +193.51% | +1.07% | -175.84% | +49.10% |
Avg Bedrooms | 2.42 beds | 1.88 beds | 1.25 beds | 1.34 beds | 1.73 beds |
Avg Bathrooms | 1.58 baths | 1.36 baths | .92 bath | .84 bath | 1.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Athens District #213 | 16 | $173,156 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $208,264 | 61 days |
Newly Built Homes | 1 | $420,000 | 72 days |
Homes with a Pool | 1 | $265,000 | 10 days |