Champaign Market Report
$485,422
AVERAGE PRICE OF 270 HOMES$160,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,613,869
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$449,218
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$824,716
AVERAGE PRICE OF 6 HOMES WITH A POOL$413,718
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $485,422 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | $94,966 |
| 2 bedrooms | $180,875 |
| 3 bedrooms | $315,080 |
| 4 bedrooms | $371,321 |
| 5 bedrooms | $588,204 |
Champaign Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 256 | 265 | 249 | 269 | 259 |
| Average Price | $491,757 | $439,478 | $450,704 | $438,359 | $444,921 |
| Avg Price Change | +11.90% | -2.55% | +2.82% | -1.50% | -9.40% |
| Median Price | $300,235 | $291,447 | $308,331 | $297,767 | $298,325 |
| Med Price Change | +3.02% | -5.79% | +3.55% | -0.19% | -6.83% |
| Avg Bedrooms | 3.1 beds | 3.09 beds | 3.08 beds | 2.29 beds | 2.28 beds |
| Avg Bathrooms | 2.31 baths | 2.33 baths | 2.32 baths | 1.42 baths | 1.41 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centennial High School | 122 | $374,151 | 64 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 270 | $485,422 | 75 days |
| Distressed Homes | 1 | $160,000 | 23 days |
| Multi-Million Dollar Homes | 20 | $2,613,869 | 244 days |
| Newly Built Homes | 11 | $449,218 | 65 days |
| Homes with a Pool | 6 | $824,716 | 146 days |
| Reduced Price Homes | 11 | $413,718 | 64 days |

