Jacksonville Market Report
$225,643
AVERAGE PRICE OF 96 HOMES$1,895,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$460,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$449,900
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $225,643 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 1.41 baths |
Average Price by Bedrooms
1 bedroom | $79,900 |
2 bedrooms | $141,000 |
3 bedrooms | $180,522 |
4 bedrooms | $265,549 |
5 bedrooms | $259,666 |
Jacksonville Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 92 | 91 | 86 | 75 | 73 |
Average Price | $219,811 | $205,664 | $197,257 | $195,275 | $210,075 |
Avg Price Change | +6.88% | +4.26% | +1.01% | -7.58% | -6.09% |
Median Price | $149,108 | $156,780 | $157,899 | $152,133 | $140,394 |
Med Price Change | -5.15% | -0.71% | +3.79% | +8.36% | +14.02% |
Avg Bedrooms | 2.27 beds | 2.1 beds | 2.53 beds | 2.56 beds | 2.46 beds |
Avg Bathrooms | 1.46 baths | 1.36 baths | 1.72 baths | 1.69 baths | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jacksonville District #117 | 54 | $183,172 | 83 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $225,643 | 121 days |
Multi-Million Dollar Homes | 2 | $1,895,000 | 203 days |
Newly Built Homes | 2 | $460,950 | 114 days |
Homes with a Pool | 2 | $449,900 | 186 days |