Jacksonville Market Report
$211,931
AVERAGE PRICE OF 100 HOMES$2,025,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$244,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $211,931 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $69,450 |
2 bedrooms | $82,538 |
3 bedrooms | $174,920 |
4 bedrooms | $227,145 |
5 bedrooms | $183,450 |
Jacksonville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 112 | 101 | 80 | 76 | 79 |
Average Price | $214,885 | $210,842 | $229,542 | $217,755 | $180,837 |
Avg Price Change | +1.92% | -8.87% | +5.41% | +20.42% | +5.49% |
Median Price | $158,348 | $148,391 | $156,925 | $158,810 | $151,347 |
Med Price Change | +6.71% | -5.75% | -1.20% | +4.93% | +5.21% |
Avg Bedrooms | 3.59 beds | 3.51 beds | 2.32 beds | 2.25 beds | 2.25 beds |
Avg Bathrooms | 2.18 baths | 2.16 baths | 1.53 baths | 1.49 baths | 1.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jacksonville District #117 | 54 | $154,622 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $211,931 | 74 days |
Multi-Million Dollar Homes | 2 | $2,025,000 | 121 days |
Reduced Price Homes | 2 | $244,950 | 100 days |