Riverton Market Report
$382,821
AVERAGE PRICE OF 14 HOMES$3,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$170,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $382,821 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | .93 bath |
Average Price by Bedrooms
2 bedrooms | $82,475 |
3 bedrooms | $251,225 |
4 bedrooms | $200,000 |
5 bedrooms | $157,700 |
Riverton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 16 | 18 | 19 | 18 | 17 |
Average Price | $540,840 | $627,551 | $618,435 | $645,823 | $688,200 |
Avg Price Change | -16.03% | +1.47% | -4.43% | -6.56% | +8.78% |
Median Price | $178,289 | $197,413 | $217,847 | $217,071 | $244,471 |
Med Price Change | -10.73% | -10.35% | +0.36% | -12.62% | -16.74% |
Avg Bedrooms | 1.78 beds | 1.75 beds | 1.87 beds | 1.79 beds | 1.73 beds |
Avg Bathrooms | 1.12 baths | 1.3 baths | 1.43 baths | 1.34 baths | 1.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Riverton District #14 | 10 | $393,660 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $382,821 | 126 days |
Multi-Million Dollar Homes | 1 | $3,000,000 | 162 days |
Homes with a Pool | 1 | $170,000 | 136 days |