Savoy Market Report
$459,100
AVERAGE PRICE OF 22 HOMES$514,157
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$521,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $459,100 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
2 bedrooms | $165,000 |
3 bedrooms | $423,720 |
4 bedrooms | $455,022 |
5 bedrooms | $561,280 |
Savoy Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 20 | 23 | 26 | 33 | 33 |
Average Price | $448,062 | $447,511 | $432,999 | $448,340 | $431,938 |
Avg Price Change | +0.12% | +3.35% | -3.54% | +3.80% | +26.99% |
Median Price | $430,805 | $452,409 | $458,426 | $450,715 | $449,377 |
Med Price Change | -5.01% | -1.33% | +1.71% | +0.30% | +38.73% |
Avg Bedrooms | 3.6 beds | 3.77 beds | 3.46 beds | 3.52 beds | 3.53 beds |
Avg Bathrooms | 3.08 baths | 3.18 baths | 2.86 baths | 2.96 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central High School | 18 | $463,683 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $459,100 | 94 days |
Newly Built Homes | 7 | $514,157 | 177 days |
Reduced Price Homes | 3 | $521,666 | 15 days |