Sherman Market Report
$433,849
AVERAGE PRICE OF 21 HOMES$1,831,915
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$625,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$560,600
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $433,849 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
2 bedrooms | $215,000 |
3 bedrooms | $337,828 |
4 bedrooms | $396,600 |
5 bedrooms | $660,950 |
Sherman Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 19 | 19 | 25 | 28 | 33 |
Average Price | $394,804 | $368,680 | $359,960 | $375,279 | $346,682 |
Avg Price Change | +7.09% | +2.42% | -4.26% | +8.25% | -15.02% |
Median Price | $302,984 | $283,391 | $242,584 | $253,088 | $259,868 |
Med Price Change | +6.91% | +16.82% | -4.33% | -2.68% | -13.50% |
Avg Bedrooms | 1.64 beds | 1.38 beds | 1.73 beds | 1.83 beds | 1.97 beds |
Avg Bathrooms | 1.29 baths | 1.16 baths | 1.47 baths | 1.63 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Williamsville-Sherman Cusd #15 | 18 | $418,995 | 299 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $433,849 | 305 days |
Multi-Million Dollar Homes | 1 | $1,831,915 | 870 days |
Newly Built Homes | 1 | $625,000 | 35 days |
Homes with a Pool | 3 | $560,600 | 82 days |