Springfield Market Report
$347,866
AVERAGE PRICE OF 643 HOMES$2,372,545
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$470,527
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$439,063
AVERAGE PRICE OF 11 HOMES WITH A POOL$211,057
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$154,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $347,866 |
Avg Bedrooms | .92 bed |
Avg Bathrooms | .59 bath |
Average Price by Bedrooms
1 bedroom | $51,340 |
2 bedrooms | $128,410 |
3 bedrooms | $169,901 |
4 bedrooms | $274,839 |
5 bedrooms | $470,186 |
Springfield Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 661 | 661 | 691 | 682 | 657 |
Average Price | $342,020 | $347,494 | $348,962 | $331,289 | $308,730 |
Avg Price Change | -1.60% | -0.42% | +5.33% | +7.31% | +3.28% |
Median Price | $158,769 | $165,872 | $171,008 | $169,906 | $160,706 |
Med Price Change | -4.47% | -3.10% | +0.65% | +5.72% | -0.74% |
Avg Bedrooms | 1.07 beds | 1.12 beds | 1.16 beds | 1.67 beds | 1.33 beds |
Avg Bathrooms | .75 bath | .85 bath | .87 bath | 1.06 baths | .69 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chatham District #5 | 38 | $265,222 | 165 days |
Lanphier High School | 27 | $87,262 | 131 days |
Springfield | 24 | $280,075 | 84 days |
Springfield District #186 | 242 | $178,952 | 143 days |
Springfield Southeast | 25 | $93,548 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 643 | $347,866 | 138 days |
Multi-Million Dollar Homes | 39 | $2,372,545 | 247 days |
Newly Built Homes | 11 | $470,527 | 80 days |
Homes with a Pool | 11 | $439,063 | 40 days |
Reduced Price Homes | 7 | $211,057 | 82 days |
Distressed Homes | 1 | $154,900 | 35 days |